Key route 8 - East of Walsall
Key facts
| Fact | Statistic |
|---|---|
| Route length | 10 miles (16 kilometres) |
| Volume of traffic in 2016 | 29.17 million vehicle kilometres |
| Main centres served | Walsall |
| Coordinating Highway Authority | West Midlands Combined Authority |
| Responsible local Highway Authority | Walsall Council |
| Number of KSI collisions 2014 to 2016 | 15 |
Documents
Download 'WMLTP5 Big Moves Summary' (pdf, 5.00MB)
This file may not be suitable for users of assistive technology.
Request an accessible format.
Download 'West And South Birmingham Network Development Plan V7 2' (pdf, 8.10MB)
This file may not be suitable for users of assistive technology.
Request an accessible format.