Key route 7 - East of Coventry
Key facts
| Fact | Statistic |
|---|---|
| Route length | 11 miles (17 kilometres) |
| Volume of traffic in 2016 | 140.8 million vehicle kilometres |
| Main centres served | Coventry city centre |
| Coordinating Highway Authority | West Midlands Combined Authority |
| Responsible local Highway Authority | Coventry City Council |
| Number of KSI collisions 2014 to 2016 | 52 |
Documents
Download 'WM LTP 2023 Core Strategy V2.1' (pdf, 5.06MB)
This file may not be suitable for users of assistive technology.
Request an accessible format.
Download 'Games Transport Plan Jan 2022' (pdf, 35.95MB)
This file may not be suitable for users of assistive technology.
Request an accessible format.