Key route 3 - Birmingham to Stafford
Key facts
| Fact | Statistic |
|---|---|
| Route length | 10 miles (17 kilometres) |
| Volume of traffic in 2016 | 138 million vehicle kilometres |
| Main centres served | Birmingham, Walsall and Bloxwich |
| Coordinating Highway Authority | West Midlands Combined Authority |
| Responsible local Highway Authority | Birmingham City Council, Sandwell Metropolitan Borough Council and Walsall Council |
| Number of KSI collisions 2014 to 2016 | 62 |
Documents
Download 'April 2019' (pdf, 83KB)
This file may not be suitable for users of assistive technology.
Request an accessible format.
Download 'LTP Core Strategy Engagement Report' (pdf, 11.43MB)
This file may not be suitable for users of assistive technology.
Request an accessible format.