Key route 15 - Solihull to Birmingham
Key facts
| Fact | Statistic |
|---|---|
| Route length | 16 miles (26 kilometres) |
| Volume of traffic in 2016 | 257.48 million vehicle kilometres |
| Main centres served | Birmingham, Solihull and Shirley |
| Coordinating Highway Authority | West Midlands Combined Authority |
| Responsible local Highway Authority | Birmingham City Council and Solihull Metropolitan Borough Council |
| Number of KSI collisions 2014 to 2016 | 73 |
Documents
Download 'West Midlands EP Scheme Variaiton 001 Final 29 June 2022' (pdf, 1.48MB)
This file may not be suitable for users of assistive technology.
Request an accessible format.
Download 'CWG Draft Transport Plan' (pdf, 18.21MB)
This file may not be suitable for users of assistive technology.
Request an accessible format.