Key route 13 - Pensnett to Oldbury
Key facts
| Fact | Statistic |
|---|---|
| Route length | 9 miles (14 kilometres) |
| Volume of traffic in 2016 | 65.34 million vehicle kilometres |
| Main centres served | Brierley Hill and Oldbury |
| Coordinating Highway Authority | West Midlands Combined Authority |
| Responsible local Highway Authority | Dudley Metropolitan Borough Council and Sandwell Metropolitan Borough Council |
| Number of KSI collisions 2014 to 2016 | 34 |
Documents
Download 'Tfwm Bus Service Registration Notice 27 04 2023' (pdf, 143KB)
This file may not be suitable for users of assistive technology.
Request an accessible format.
Download '5Th August Shelter Installation At Ablewell Street' (docx, 1.42MB)
This file may not be suitable for users of assistive technology.
Request an accessible format.