Key route 12 - Northfield to Wolverhampton
Key facts
| Fact | Statistic |
|---|---|
| Route length | 14 miles (23 kilometres) |
| Volume of traffic in 2016 | 155.12 million vehicle kilometres |
| Main centres served | Dudley and Wolverhampton |
| Coordinating Highway Authority | West Midlands Combined Authority |
| Responsible local Highway Authority | Birmingham City Council, City of Wolverhampton Council, Dudley Metropolitan Borough Council and Sandwell Metropolitan Borough Council |
| Number of KSI collisions 2014 to 2016 | 58 |
Documents
Download 'Transport Skills Insight Report' (pdf, 46.25MB)
This file may not be suitable for users of assistive technology.
Request an accessible format.
Download '4 Black Country Route' (pdf, 570KB)
This file may not be suitable for users of assistive technology.
Request an accessible format.